Movie | Released | Country | At COD Library | |
1995 | Garden of Delights | 1970 | Spain | No |
1995 | Conflagration a.k.a The Flame of Torrent | 1958 | Japan | No |
1995 | Rome, Open City | 1945 | Italy | No |
1995 | Tatie Danielle | 1990 | France | Yes |
1995 | The Tin Drum | 1979 | Germany | Yes |
1995 | Have Your Chest | Korea | No | |
1995 | A funny Dirty Little War | 1983 | Argentina | No |
1995 | No End | 1984 | Poland | No |
1995 | My 20th Century | 1990 | Hungary | Yes |
1995 | Angi Vera | 1980 | Hungary | No |
1995 | Taxi Blues | 1990 | Russia | No |
1995 | Adam’s Rib | 1992 | Russia | No |
1995 | When Father Was Away On Business | 1985 | Former Yugoslavia | No |
1996 | High Heels | 1991 | Spain | No |
1996 | Ballad of a Soldier | 1959 | Russia | Yes |
1996 | MacArthur’s Children | 1985 | Japan | Yes |
1996 | Diva | 1981 | France | Yes |
1996 | The Icicle Thief | 1989 | Italy | No |
1996 | Man, Ghost and Emotions | 1993 | China | No |
1996 | El Mariachi | 1993 | Mexico | Yes |
1996 | The Age of Success | 1987 | Korea | No |
1996 | Woyzech | 1979 | Germany | No |
1996 | Memories of Underdevelopment | 1968 | Cuba | No |
1996 | Bye Bye Brazil | 1980 | Brazil | Yes |
1996 | Cabeza de Vaca | 1991 | Mexico | Yes |
1996 | The Last Supper | 1976 | Cuba | No |
1997 | Before the Rain | 1995 | Macedonia | Yes |
1997 | Three Colors: Blue | 1993 | France/poland | Yes |
1997 | Antonia’s Line | 1995 | The Netherlands | No |
1997 | To Live | 1940 | China | No |
1997 | Lucia | 1968 | Cuba | No |
1997 | Zan Boko | 1988 | Burkina Faso | Yes |
1997 | Green Wall | 1970 | Peru | No |
1997 | Cinema Paradiso | 1988 | Italy | Yes |
1998 | Breathless | 1960 | France | No |
1998 | La Strada | 1956 | Italy | Yes |
1998 | Indochine | 1992 | France | Yes |
1998 | The Bridge | 1981 | Germany | Yes |
1998 | Raise the Red Lantern | 1992 | China/Hong Kong | Yes |
1998 | Fanny and Alexander | 1984 | Sweden | Yes |
1998 | Rhapsody in August | 1992 | Japan | Yes |
1998 | Camilia | 1984 | Argentina | No |
1998 | Comissar | 1985 | Russia | No |
1998 | Stairway to Heaven | 1995 | Korea | No |
1998 | Bhaji on the Beach | 1993 | England | No |
1998 | The White Balloon | 1996 | Iran | No |
1998 | Korczak | 1990 | Poland | No |
1999 | (Bella Epoque)The Age of Beauty | 1992 | Spain | Yes |
1999 | Fireworks | 1992 | Spain | No |
1999 | Wild Reeds | 1995 | France | Yes |
1999 | The Promise | 1995 | Germany | No |
1999 | Love and Anarchy | 1973 | Italy | Yes |
1999 | Lin’s Family Shop | 1959 | China | Yes |
1999 | Burnt by the Sun | 1994 | Russia | No |
1999 | My Love, My Bridge | 1991 | Korea | No |
1999 | Salaam Bombay | 1988 | India | No |
1999 | Neria | 1992 | Zimbabwe | Yes |
2000 | Sunset at Chaopraya | 1996 | Thailand | No |
2000 | Ta Dona | 1991 | Mali | Yes |
2000 | Le Samourai | 1997 | France | Yes |
2000 | Adam’s Rib | 1992 | Russia | No |
2000 | Kolya | 1996 | Czech Republic | Yes |
2000 | The Gingko Bed | 1996 | Korea | No |
2000 | The Official Story | 1985 | Argentina | No |
2000 | (Hong Fen) Blush | 1996 | China | Yes |
2000 | Picture Bride | 1994 | Japan | Yes |
2000 | The Tin Drum | 1979 | Germany | No |
2000 | Bread and Chocolate | 1974 | Italy | Yes |
2001 | Beyond Silence | 1996 | Germany | Yes |
2001 | Life is Beautiful | 1998 | Italy | Yes |
2001 | Prisoner of the Mountains | 1996 | Russia | Yes |
2001 | Maborosi | 1998 | Japan | Yes |
2001 | My Family/Mi familia | 1995 | Mexico/USA | Yes |
2001 | The Flying Camel | 1994 | Israel | No |
2001 | Little Dreams | 1993 | Egypt | No |
2001 | 301/302 | 1996 | Korea | Yes |
2001 | Spring Festival | 1995 | China | Yes |
2001 | Pickpocket | 1979 | France | Yes |
2002 | Central Station | 1998 | Brazil | Yes |
2002 | East/West | 1999 | Russia | No |
2002 | Ciao, Professore | 1993 | Italy | No |
2002 | Children of Heaven | 1999 | Iran | Yes |
2002 | The Surrogate Woman | 1986 | Korea | No |
2002 | Run Lola Run | 1998 | Germany | Yes |
2002 | The Dinner Game | 1998 | France | Yes |
2002 | Shower | 1999 | China | Yes |
2002 | After Life | 1998 | Japan | No |
2002 | All About my Mother | 1999 | Spain | Yes |
2002 | The Vertical Ray of Sun | 2000 | Vietnam | Yes |
2003 | Babette’s Feast | 1990 | Denmark | Yes |
2003 | The Eel | 1998 | Japan | Yes |
2003 | Pieces d’identite | 1998 | France | Yes |
2003 | The Thief | 1998 | Russia | Yes |
2003 | Chunhyang | 2000 | Korea | Yes |
2003 | The Inheritors | 1998 | Austria | No |
2003 | Johnny Stecchino | 1991 | Italy | Yes |
2003 | The King of Masks | 1999 | China | Yes |
2003 | Men with Guns | 1997 | USA | No |
2003 | Flame | 1996 | Zimbabwe | Yes |
2004 | Le Placard | 2001 | France | Yes |
2004 | A Mongolian Tale | 1997 | China | Yes |
2004 | Butterfly | 2000 | Spain | Yes |
2004 | Window to Paris | 1995 | Russia | No |
2004 | Kikujiro | 1999 | Japan | Yes |
2004 | Baran | 2001 | Iran | Yes |
2004 | A Summer in La Goulette | 1996 | Tunisia | No |
2004 | Henry IV | 1984 | Italy | Yes |
2004 | Monsoon Wedding | 2002 | India | Yes |
2004 | Mostly Martha | 2002 | Germany | Yes |
2005 | I’m not Scared | 2003 | Italy | Yes |
2005 | Amelie | 2001 | France | Yes |
2005 | City of God | 2002 | Brazil | Yes |
2005 | Yojimbo | 1961 | Japan | Yes |
2005 | Talk to Her | 2002 | Spain | Yes |
2005 | Goodbye Lenin! | 2003 | Germany | Yes |
2005 | Uzak | 2002 | Turkey | Yes |
2005 | Russian Ark | 2002 | Russia | Yes |
2005 | Together | 2002 | China | Yes |
2005 | Why has Bohdi-Darma left for the East? | 1989 | Korea | No |
2006 | The Motorcycle Diaries | 2004 | Brazil | Yes |
2006 | A Very Long Engagement | 2001 | France | Yes |
2006 | Downfall | 2005 | Germany | Yes |
2006 | House of Fools | 2002 | Russia/Chechnya | Yes |
2006 | Postmen in the Mountains | 2006 | China | Yes |
2006 | The Man Without a Past | 2002 | England | Yes |
2006 | Taboo | 1999 | Japan | Yes |
2006 | Head On | 2004 | Turkey | No |
2007 | Maria Full of Grace | 2004 | USA | Yes |
2007 | Tsotsi | 2005 | South Africa | Yes |
2007 | Bread and Tulips | 2000 | Italy | Yes |
2007 | (Belleville rendez-vous) The Triplets of Belleville | 2003 | France | Yes |
2007 | The Day I Became a Woman | 2000 | Persia | Yes |
2007 | Country Teachers | 1993 | China | Yes |
2007 | Red Violin | 1998 | Canada/Italy/UK | Yes |
2007 | An Inconvenient Truth | 2006 | USA | Yes |
2008 | The Namesake | 2006 | USA/India | Yes |
2008 | (Das Leben der Anderen) The Lives of Others | 1984 | Germany | Yes |
2008 | The Death of Mr. Lazarescu | 2005 | Romania | Yes |
2008 | Volver | 2006 | Spain | Yes |
2008 | The World | 2004 | China | No |
2008 | God Grew Tired of Us: The Lost Boy of Sudan | 2006 | Sudan | Yes |
2008 | Private Fears in Public Places | 2004 | French | Yes |
2008 | Offside | 2006 | Iran | Yes |
2009 | Persepolis | 2007 | Iran/France | Yes |
2009 | Black Book | 2006 | Netherlands | Yes |
2009 | Duck Season | 2004 | Mexico | Yes |
2009 | Three Times | 2005 | Taiwan | Yes |
2009 | 4 Months, 3 Weeks, and 2 days | 2007 | Romania | Yes |
2009 | La Vie en Rose | 2007 | France | Yes |
2009 | Bamako | 2006 | Mali | Yes |
2009 | Control | 2007 | UK | No |
2010 | Ashes of Time Redux | 1994 | Hong Kong | Yes |
2010 | Moolaade | 2004 | Senegal | Yes |
2010 | Waltz with Bashir | 2008 | Israel | Yes |
2010 | Let the Right One in | 2008 | Sweden | Yes |
2010 | A Christmas Tale | 2008 | France | Yes |
2010 | The Edge of Heaven | 2007 | Germany/Turkey/Italy | Yes |
2010 | The Exiles | 1961 | USA | No |
2010 | Happy-Go-Lucky | 2008 | England | Yes |
2011 | In the Loop | 2009 | UK | Yes |
2011 | Mother | 2009 | Korea | Yes |
2011 | Sita Sings the Blues | 2008 | USA | Yes |
2011 | The White Ribbon | 2009 | Austria | Yes |
2011 | My Winnipeg | 2007 | Canada | Yes |
2011 | Summer Hours | 2008 | France | Yes |
2011 | Round Midnight | 1986 | USA | Yes |
2011 | Kansas City | 1996 | USA | Yes |
2012 | Baader Meinhof Complex | 2008 | Germany | Yes |
2012 | Dooman River | 2009 | Korea | No |
2012 | Panique Au Village | 2009 | Belgium | Yes |
2012 | Anita | 2009 | Italy | No |
2012 | Hadewijch | 2009 | France | No |
2015 | Omar | 2013 | Palestine | Yes |
2015 | Living is Easy with Eyes Closed | 2013 | Spain | Yes |
2015 | Waste Land | 2010 | Brazil | Yes |
2015 | Wadjda | 2012 | Saudi Arabia | Yes |
2015 | La Vita E Bella | 1997 | Italy | Yes |
2015 | Brat (Brother) | 1997 | Russia | No |
2015 | The Wind That Shakes the Barley | 2006 | Ireland | Yes |
2015 | The Lady | 2011 | Burma | Yes |
2016 | Ecotopia | 2011 | Turkey | No |
2016 | Life, Above All | 2010 | South Africa | Yes |
2016 | A Coffee in Berlin | 2012 | Germany | Yes |
2016 | The Lunchbox | 2013 | India | Yes |
2016 | Red Army | 2014 | US/Russia | Yes |
2016 | Violeta Went to Heaven | 2011 | Chile | Yes |
2017 | A Five Star Life | 2013 | Italy | No |
2017 | Mustang | 2015 | Turkey | Yes |
2017 | A Girl in the River | 2015 | Pakistan | Yes |
2017 | 24 Days | 2014 | France | Yes |
2017 | Peepli | 2010 | India | Yes |
2017 | The Forgotten Kingdom | 2013 | Lesotho & South Africa | Yes |
2017 | La Camioneta: The Journey of One American School Bus | 2012 | Guatemala & USA | Yes |
2018 | The Salesman | 2016 | Iran | Yes |
2018 | Like Cotton Twines | 2016 | Ghana | No |
2018 | Monsoon | 2014 | India | No |
2018 | Sweet Bean (An) | 2015 | Japan | Yes |
2018 | Neruda | 2016 | Chile | Yes |
2018 | Sarah’s Key | 2010 | France | Yes |
2019 | The Wave | 2015 | Norway | No |
2019 | Theater of Life | 2016 | Italy | No |
2019 | African Doctor | 2016 | France/Congo | No |
2019 | Carpiteros (Woodpecker) | 2017 | Dominican Republic | Yes |
2019 | Okja | 2017 | Korea | No |
2019 | Bad Genius | 2017 | Thailand | Yes |
2019 | The Insult | 2017 | Lebanon | Yes |
2020 | The Insult | 2017 | Lebanon | Yes |
2020 | Frida | 2002 | Mexico | Yes |
2020 | Sky and Ground | 2018 | Syria/Germany | No |
2020 | Z | 1969 | Greece | Yes |
2020 | Two Days, One Night | 2014 | Belgium, France, Italy | Yes |
2020 | Shoplifters | 2018 | Japan | Yes |
2021 | Corpus Christi | 2019 | Poland | No |
2021 | Daughters of the Dust | 1991 | USA | Yes |
2021 | Woman at War | 2018 | Iceland | No |
2021 | Otelo Burning | 2011 | South Africa | No |
2021 | Icebox | 2018 | Mexico & USA | No |
2021 | Honeyland | 2019 | Macedonia | Yes |
2022 | No | 2012 | Chile | Yes |
2022 | The Perfect Candidate | 2019 | Saudi Arabia | Yes |
2022 | The Great Green Wall | 2019 | Africa | Kanopy |
2022 | Eeb Allay OOO! | 2019 | India | No |
2022 | I’m No Longer Here | 2019 | Mexico/NYC | No |
2022 | Made in France | 2015 | France | Kanopy |
2023 | The Duke | 2020 | Great Britain | Yes |
2023 | Parallel Mothers | 2022 | Spain | Kanopy |
2023 | Servant of the People 2 | 2015 | Ukraine | No |
2023 | One Child Nation | 2019 | China | No |
2023 | Shakuntala Devi | 2020 | India | No |
2023 | Lunana: A Yak in the Classroom | 2022 | Bhutan | No |
2024 | A Man Called Ove | 2015 | Sweden | Kanopy |
2024 | Le Famille Belier | 2013 | France | No |
2024 | Argentina 1985 | 2022 | Argentina | No |
2024 | All That Breathes | 2022 | India | No |
2024 | Quo Vadis, Aida? | 2020 | Bosnia | Kanopy |
2024 | Continuous Journey | 2004 | Canada/India | Yes |
Bundle discounts, VIP Previews & Exclusive Events
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |